★ Chest Press chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 32.0 | 6 | |
| 2 | 10 | 36.0 | 8 | |
| 3 | 6 | 41.0 | 9 | |
| 4 | 5 | 41.0 | 9 | |
| 5 | 10 | 23.0 | 9 |
Body-temp deviation: +0.13°C (trend +0.10°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 32.0 | 6 | |
| 2 | 10 | 36.0 | 8 | |
| 3 | 6 | 41.0 | 9 | |
| 4 | 5 | 41.0 | 9 | |
| 5 | 10 | 23.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 12.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 32.0 | 6 | |
| 2 | 10 | 36.0 | 7 | |
| 3 | 8 | 41.0 | 9 | |
| 4 | 4 | 45.0 | 9 | |
| 5 | 10 | 27.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 7.5 | 9 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 17.5 | 6 | |
| 2 | 10 | 20.0 | 7 | |
| 3 | 8 | 22.5 | 8 | |
| 4 | 6 | 27.5 | 8 | |
| 5 | 12 | 17.5 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 45.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | -100.0 | 6 | ↑ |
| 2 | 10 | -90.0 | 7 | |
| 3 | 8 | -80.0 | 7 | |
| 4 | 6 | -70.0 | 8 | |
| 5 | 12 | -90.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 7.5 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 47.0 | 5 | |
| 2 | 10 | 57.0 | 6 | ↑ |
| 3 | 12 | 67.0 | 7 | ↑ |
| 4 | 6 | 87.0 | 9 | |
| 5 | 16 | 57.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 12.5 | 9 |
protein shake
No photo matched.
hoy carnitas bowl
No photo matched.
carrots, hummus, egg, turkey, cheese
No photo matched.
Mafa chicken 1/2
No photo matched.
Mafa chicken 2/2
No photo matched.