★ Leg Press quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 64.0 | 6 | |
| 2 | 10 | 73.0 | 7 | |
| 3 | 8 | 82.0 | 8 | |
| 4 | 8 | 91.0 | 8 | |
| 5 | 12 | 73.0 | 8 | ↑ |
Body-temp deviation: -0.11°C (trend +0.17°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 64.0 | 6 | |
| 2 | 10 | 73.0 | 7 | |
| 3 | 8 | 82.0 | 8 | |
| 4 | 8 | 91.0 | 8 | |
| 5 | 12 | 73.0 | 8 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 46.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 25.0 | 7 | |
| 3 | 8 | 30.0 | 7 | |
| 4 | 8 | 35.0 | 8 | |
| 5 | 12 | 25.0 | 8 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 10.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 25.0 | 7 | |
| 3 | 8 | 35.0 | 8 | |
| 4 | 8 | 40.0 | 8 | |
| 5 | 12 | 35.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 20 | 12.5 | 8 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 0.0 | 6 | |
| 2 | 10 | 5.0 | 8 | |
| 3 | 8 | 5.0 | 8 | |
| 4 | 6 | 7.5 | 8 | |
| 5 | 4 | 0.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 20 | 23.0 | 8 | ↑ |
protein shake
No photo matched.
Slow bowl large 1/2 hamburger barley carrot cauliflower
No photo matched.
Slow bowl large 2/2 + 1 egg + fruit
No photo matched.
hummus + carrots celery
No photo matched.
veal asparagus potatoes
No photo matched.