★ Lying Leg Curl quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 25.0 | 5 | |
| 2 | 10 | 30.0 | 7 | |
| 3 | 12 | 35.0 | 8 | |
| 4 | 12 | 40.0 | 8 | |
| 5 | 20 | 35.0 | 9 |
Body-temp deviation: -0.29°C (trend -0.12°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 25.0 | 5 | |
| 2 | 10 | 30.0 | 7 | |
| 3 | 12 | 35.0 | 8 | |
| 4 | 12 | 40.0 | 8 | |
| 5 | 20 | 35.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 73.0 | 7 | ↑ |
| 2 | 12 | 82.0 | 8 | |
| 3 | 12 | 91.0 | 8 | |
| 4 | 10 | 100.0 | 9 | |
| 5 | 12 | 82.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 50.0 | 9 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 25.0 | 6 | |
| 2 | 15 | 30.0 | 7 | |
| 3 | 15 | 35.0 | 8 | |
| 4 | 12 | 45.0 | 9 | |
| 5 | 16 | 35.0 | 8 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 0.0 | 7 | |
| 2 | 10 | 5.0 | 8 | |
| 3 | 8 | 7.5 | 8 | |
| 4 | 7 | 0.0 | – |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 0.0 | 8 | |
| 2 | 10 | 0.0 | 9 |
protein shake
No photo matched.
carnitas bowl
No photo matched.
turkey sandwich
No photo matched.
soba pork bowl
No photo matched.