★ Chest Decline Press chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 10.0 | 6 | ↑ |
| 2 | 15 | 15.0 | 7 | |
| 3 | 15 | 20.0 | 8 | |
| 4 | 8 | 30.0 | 9 | |
| 5 | 12 | 20.0 | 9 |
Body-temp deviation: +0.20°C (trend +0.08°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 10.0 | 6 | ↑ |
| 2 | 15 | 15.0 | 7 | |
| 3 | 15 | 20.0 | 8 | |
| 4 | 8 | 30.0 | 9 | |
| 5 | 12 | 20.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 12.5 | 8 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 41.0 | 6 | |
| 2 | 9 | 46.0 | 8 | |
| 3 | 7 | 46.0 | 9 | |
| 4 | 4 | 46.0 | 9 | |
| 5 | 8 | 27.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 10.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 46.0 | 6 | ↑ |
| 2 | 12 | 55.0 | 6 | |
| 3 | 10 | 64.0 | 8 | |
| 4 | 8 | 73.0 | 8 | |
| 5 | 15 | 59.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 20 | 17.5 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 44.0 | 7 | |
| 2 | 10 | 49.0 | 8 | |
| 3 | 10 | 55.0 | 8 | |
| 4 | 10 | 60.0 | 9 | |
| 5 | 15 | 49.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 10.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 15.0 | 6 | |
| 2 | 10 | 20.0 | 7 | |
| 3 | 8 | 25.0 | 8 | |
| 4 | 6 | 30.0 | 9 | |
| 5 | 15 | 15.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 15.0 | 8 |
protein shake
No photo matched.
slow bowl large
No photo matched.
cottage cheese, carrots, hummus
No photo matched.
beef stir fry + rice
No photo matched.