★ Leg Press quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 82.0 | 8 | |
| 2 | 10 | 91.0 | 8 | |
| 3 | 8 | 100.0 | 8 | |
| 4 | 8 | 109.0 | 9 | |
| 5 | 18 | 82.0 | 9 |
Body-temp deviation: -0.18°C (trend -0.03°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 82.0 | 8 | |
| 2 | 10 | 91.0 | 8 | |
| 3 | 8 | 100.0 | 8 | |
| 4 | 8 | 109.0 | 9 | |
| 5 | 18 | 82.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 59.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 7 | |
| 2 | 10 | 35.0 | 7 | |
| 3 | 12 | 40.0 | 8 | |
| 4 | 10 | 45.0 | 8 | |
| 5 | 12 | 35.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 10.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 35.0 | 6 | ↑ |
| 2 | 14 | 40.0 | 7 | |
| 3 | 12 | 45.0 | 8 | |
| 4 | 12 | 50.0 | 8 | |
| 5 | 16 | 45.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 20 | 91.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | – | 8 | |
| 2 | 6 | 2.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 27.0 | 7 | |
| 2 | 10 | 32.0 | 8 | |
| 3 | 12 | 32.0 | 8 | |
| 4 | 10 | 36.0 | 8 | |
| 5 | 12 | 36.0 | 8 |
protein shake
No photo matched.
rice + egg x3 + salad
No photo matched.
cottage cheese
No photo matched.
huge Lebanese sampler platter, baklava dessert, wine x2
No photo matched.