★ Incline Dumbbell Fly chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 14 | 12.5 | 6 | ↑ |
| 2 | 14 | 15.0 | 7 | |
| 3 | 15 | 17.5 | 8 | |
| 4 | 10 | 20.0 | 8 | |
| 5 | 12 | 17.5 | 9 |
Body-temp deviation: +0.30°C (trend +0.12°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 14 | 12.5 | 6 | ↑ |
| 2 | 14 | 15.0 | 7 | |
| 3 | 15 | 17.5 | 8 | |
| 4 | 10 | 20.0 | 8 | |
| 5 | 12 | 17.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 17.5 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 36.0 | 8 | |
| 2 | 8 | 36.0 | 8 | |
| 3 | 6 | 41.0 | 9 | |
| 4 | 1 | 46.0 | 9 | |
| 5 | 12 | 32.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 10.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 40.0 | 6 | |
| 2 | 14 | 45.0 | 8 | |
| 3 | 10 | 50.0 | 8 | |
| 4 | 9 | 55.0 | 8 | |
| 5 | 15 | 20.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 15.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 20.0 | 8 | |
| 2 | 7 | 25.0 | 9 | |
| 3 | 6 | 25.0 | 10 | |
| 4 | 15 | 10.0 | 9 | |
| 5 | 12 | 12.5 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 14 | 49.0 | 6 | |
| 2 | 10 | 55.0 | 7 | |
| 3 | 10 | 60.0 | 8 | |
| 4 | 10 | 66.0 | 8 | |
| 5 | 10 | 60.0 | 9 | |
| 6 | 15 | 60.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 10.5 | 9 |
protein shake
No photo matched.
carnitas bowl at Hoy
No photo matched.
carrots, hummus, cottage, almonds
No photo matched.
pasta, ground beef, carrots & peas
No photo matched.