★ Hack Squat quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 7 | |
| 2 | 10 | 45.0 | 8 | |
| 3 | 8 | 50.0 | 8 | |
| 4 | 6 | 55.0 | 9 | |
| 5 | 12 | 40.0 | 9 |
Body-temp deviation: +0.20°C (trend -0.10°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 7 | |
| 2 | 10 | 45.0 | 8 | |
| 3 | 8 | 50.0 | 8 | |
| 4 | 6 | 55.0 | 9 | |
| 5 | 12 | 40.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 64.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 35.0 | 6 | |
| 2 | 10 | 40.0 | 7 | |
| 3 | 10 | 45.0 | 8 | |
| 4 | 8 | 50.0 | 8 | |
| 5 | 6 | 60.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 12.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 6 | ↑ |
| 2 | 16 | 45.0 | 7 | |
| 3 | 12 | 55.0 | 8 | |
| 4 | 12 | 65.0 | 8 | |
| 5 | 15 | 60.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 22 | 109.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | – | 7 | |
| 2 | 10 | – | 8 | |
| 3 | 8 | – | 8 | |
| 4 | 6 | – | 9 | |
| 5 | 10 | – | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | – | 9 |
protein coffee
No photo matched.
Chicken salad at Dede's
No photo matched.
carrots, hummus, almonds
No photo matched.
Ramen pork at Dozo
No photo matched.