★ Bench Press Machine chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 7 | |
| 2 | 10 | 45.0 | 8 | |
| 3 | 6 | 50.0 | 9 | |
| 4 | 5 | 50.0 | 9 | |
| 5 | 8 | 40.0 | 10 |
Body-temp deviation: +0.04°C (trend +0.07°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 7 | |
| 2 | 10 | 45.0 | 8 | |
| 3 | 6 | 50.0 | 9 | |
| 4 | 5 | 50.0 | 9 | |
| 5 | 8 | 40.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 32.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 20.0 | 9 | |
| 2 | 10 | 22.5 | 9 | |
| 3 | 8 | 25.0 | 9 | |
| 4 | 6 | 27.5 | 10 | |
| 5 | 8 | 18.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 32.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 45.0 | 6 | ↑ |
| 2 | 10 | 50.0 | 7 | |
| 3 | 8 | 55.0 | 7 | |
| 4 | 8 | 65.0 | 8 | |
| 5 | 12 | 50.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 22.5 | 8 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 15.0 | 6 | |
| 2 | 10 | 20.0 | 7 | |
| 3 | 8 | 25.0 | 8 | |
| 4 | 6 | 30.0 | 9 | |
| 5 | 18 | 15.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 12.5 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 6 | |
| 2 | 10 | 32.0 | 8 | |
| 3 | 8 | 35.0 | 9 | |
| 4 | 4 | 37.0 | 10 | |
| 5 | 8 | 30.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 12.5 | 10 |
Chicken burrito bowl
219 kcal · 8.9g P · 17.4g C · 14.1g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 250 | 5.0 | 30.0 | 10.0 |
| fdc (100% match) | 219 | 8.9 | 17.4 | 14.1 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| mixed greens | 38 | [Survey (FNDDS)] Mixed salad greens, raw | 8 | 0.5 | 1.3 | 0.1 |
| carrots | 38 | [Branded] CARROTS | 14 | 0.5 | 3.4 | 0.0 |
| corn | 38 | [Survey (FNDDS)] Corn beverage | 16 | 0.3 | 3.5 | 0.1 |
| red bell pepper | 38 | [Foundation] Peppers, bell, red, raw | 12 | 0.3 | 2.5 | 0.1 |
| black olives | 38 | [Survey (FNDDS)] Olives, black | 44 | 0.3 | 2.3 | 4.1 |
| cucumbers | 38 | [Survey (FNDDS)] Cucumber salad made with cucumber and vinegar | 13 | 0.2 | 2.5 | 0.1 |
| jalapeños | 38 | [Branded] BACON WRAPPED STUFFED WITH CREAM CHEESE & MOZZARELLA, HAND WRAPPED IN THICK CUT BACON JALAPENOS, BACON WRAPPED | 110 | 6.5 | 1.3 | 9.7 |
| mushrooms | 38 | [Branded] MUSHROOMS | 3 | 0.3 | 0.7 | 0.0 |
None
148 kcal · 18.8g P · 9.9g C · 3.9g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 120 | 20.0 | 6.0 | 4.0 |
| fdc (100% match) | 148 | 18.8 | 9.9 | 3.9 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Züger Bio-Cottage Cheese | 200 | [Survey (FNDDS)] Cheese, cottage, with fruit | 148 | 18.8 | 9.9 | 3.9 |
None
379 kcal · 27.9g P · 35.0g C · 14.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 350 | 30.0 | 40.0 | 10.0 |
| fdc (100% match) | 379 | 27.9 | 35.0 | 14.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| whole grain sandwich bread | 62 | [Branded] WHOLE GRAIN SANDWICH BREAD | 146 | 5.8 | 27.6 | 1.5 |
| sliced turkey | 62 | [Survey (FNDDS)] Luncheon slice, meatless-beef, chicken, salami or turkey | 118 | 11.1 | 2.8 | 6.9 |
| sliced ham | 62 | [SR Legacy] Ham, sliced, regular (approximately 11% fat) | 102 | 10.4 | 2.3 | 5.5 |
| lettuce | 62 | [Survey (FNDDS)] Lettuce, raw | 12 | 0.6 | 2.3 | 0.1 |
None
142 kcal · 4.6g P · 27.0g C · 1.7g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 40.0 | 60.0 | 15.0 |
| fdc (50% match) | 142 | 4.6 | 27.0 | 1.7 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| noodles | 75 | [Survey (FNDDS)] Noodles, cooked | 103 | 3.4 | 18.8 | 1.5 |
| cooked cabbage | 75 | no match | – | – | – | – |
| corn | 75 | [Survey (FNDDS)] Corn beverage | 33 | 0.6 | 7.0 | 0.2 |
| bean sprouts | 75 | [Branded] BEAN SPROUTS | 6 | 0.6 | 1.2 | 0.0 |
| pork | 75 | no match | – | – | – | – |
| bamboo shoots | 75 | no match | – | – | – | – |