★ Hack Squat quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 7 | |
| 2 | 10 | 40.0 | 8 | |
| 3 | 8 | 50.0 | 8 | |
| 4 | 8 | 60.0 | 9 | |
| 5 | 15 | 40.0 | 9 |
Body-temp deviation: +0.43°C (trend +0.35°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 7 | |
| 2 | 10 | 40.0 | 8 | |
| 3 | 8 | 50.0 | 8 | |
| 4 | 8 | 60.0 | 9 | |
| 5 | 15 | 40.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 16 | 12.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 55.0 | 6 | |
| 2 | 10 | 60.0 | 7 | |
| 3 | 8 | 65.0 | 7 | |
| 4 | 8 | 60.0 | 8 | |
| 5 | 12 | 50.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 77.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 75.0 | 7 | |
| 2 | 15 | 108.0 | 6 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 127.0 | 7 | |
| 2 | 17 | 136.0 | 8 | |
| 3 | 17 | 108.0 | 9 | |
| 4 | 20 | – | – |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | – | 7 | |
| 2 | 10 | – | 8 | |
| 3 | 10 | – | 8 | |
| 4 | 10 | – | 9 | |
| 5 | 15 | – | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | – | 9 |
None
0 kcal · 0.0g P · 0.0g C · 0.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 220 | 3.0 | 30.0 | 10.0 |
| fdc (0% match) | 0 | 0.0 | 0.0 | 0.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Мореное chocolate bar | 50 | no match | – | – | – | – |
None
0 kcal · 0.0g P · 0.0g C · 0.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 200 | 30.0 | 0.0 | 10.0 |
| fdc (0% match) | 0 | 0.0 | 0.0 | 0.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Priosá Gourmet Filetes de Atum | 120 | no match | – | – | – | – |
None
698 kcal · 10.1g P · 75.7g C · 41.1g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |
| fdc (40% match) | 698 | 10.1 | 75.7 | 41.1 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| brown rice | 90 | [Branded] BROWN RICE | 314 | 8.4 | 69.0 | 2.1 |
| avocado | 90 | [Survey (FNDDS)] Avocado dressing | 384 | 1.7 | 6.6 | 39.0 |
| radish | 90 | no match | – | – | – | – |
| green peas | 90 | no match | – | – | – | – |
| fried chicken pieces | 90 | no match | – | – | – | – |
None
193 kcal · 1.0g P · 38.9g C · 3.9g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 105 | 1.3 | 27.0 | 0.3 |
| fdc (100% match) | 193 | 1.0 | 38.9 | 3.9 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| banana | 120 | [Survey (FNDDS)] Banana, baked | 193 | 1.0 | 38.9 | 3.9 |
None
27 kcal · 1.2g P · 5.2g C · 0.3g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 50 | 2.0 | 10.0 | 0.0 |
| fdc (67% match) | 27 | 1.2 | 5.2 | 0.3 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| lettuce | 67 | [Survey (FNDDS)] Lettuce, raw | 13 | 0.6 | 2.5 | 0.1 |
| tomato | 67 | [Survey (FNDDS)] Tomatoes, raw | 13 | 0.6 | 2.7 | 0.2 |
| yellow bell pepper | 67 | no match | – | – | – | – |
None
0 kcal · 0.0g P · 0.0g C · 0.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 500 | 15.0 | 90.0 | 5.0 |
| fdc (0% match) | 0 | 0.0 | 0.0 | 0.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| sourdough bread | 200 | no match | – | – | – | – |
None
0 kcal · 0.0g P · 0.0g C · 0.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 400 | 25.0 | 40.0 | 15.0 |
| fdc (0% match) | 0 | 0.0 | 0.0 | 0.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| lasagna | 300 | no match | – | – | – | – |