★ Decline Bench Press chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 30.0 | 7 | |
| 3 | 10 | 40.0 | 8 | |
| 4 | 5 | 50.0 | 9 | |
| 5 | 11 | 30.0 | 9 |
Body-temp deviation: +0.01°C (trend -0.11°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 30.0 | 7 | |
| 3 | 10 | 40.0 | 8 | |
| 4 | 5 | 50.0 | 9 | |
| 5 | 11 | 30.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 30.0 | 7 | |
| 3 | 10 | 40.0 | 8 | |
| 4 | 5 | 50.0 | 10 | |
| 5 | 11 | 30.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 17.5 | 6 | |
| 2 | 10 | 20.0 | 7 | |
| 3 | 12 | 22.5 | 8 | |
| 4 | 10 | 25.0 | 9 | |
| 5 | 10 | 22.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 25.0 | 7 | |
| 3 | 8 | 30.0 | 9 | |
| 4 | 3 | 35.0 | 10 | |
| 5 | 12 | 20.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 6 | |
| 2 | 10 | 32.5 | 8 | |
| 3 | 8 | 35.0 | 8 | |
| 4 | 5 | 37.5 | 10 | |
| 5 | 9 | 30.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 7 | -60.0 | 10 |
None
317 kcal · 64.5g P · 11.8g C · 1.6g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 800 | 50.0 | 100.0 | 30.0 |
| fdc (14% match) | 317 | 64.5 | 11.8 | 1.6 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Oatly Barista Edition Oat Milk | 86 | no match | – | – | – | – |
| Optimum Nutrition Gold Standard Whey Protein | 86 | no match | – | – | – | – |
| Vital Proteins Collagen Peptides | 86 | [SR Legacy] Vital wheat gluten | 317 | 64.5 | 11.8 | 1.6 |
| Pro Fuel Creatine Monohydrate | 86 | no match | – | – | – | – |
| Pastoret Natural Yogurt | 86 | no match | – | – | – | – |
| Callebaut Almond Butter | 86 | no match | – | – | – | – |
| bananas | 86 | no match | – | – | – | – |
None
30 kcal · 1.3g P · 5.8g C · 0.3g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 350 | 30.0 | 20.0 | 10.0 |
| fdc (50% match) | 30 | 1.3 | 5.8 | 0.3 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| lettuce | 75 | [Survey (FNDDS)] Lettuce, raw | 15 | 0.7 | 2.8 | 0.1 |
| tomato | 75 | [Survey (FNDDS)] Tomatoes, raw | 15 | 0.6 | 3.0 | 0.2 |
| yellow bell pepper | 75 | no match | – | – | – | – |
| canned tuna | 75 | no match | – | – | – | – |
None
0 kcal · 0.0g P · 0.0g C · 0.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 200 | 20.0 | 5.0 | 10.0 |
| fdc (0% match) | 0 | 0.0 | 0.0 | 0.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| Zidano Peito de Peru | 75 | no match | – | – | – | – |
| Vepo Cheese Sem Lactose Emmental | 75 | no match | – | – | – | – |
Lasagna
0 kcal · 0.0g P · 0.0g C · 0.0g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 350 | 20.0 | 30.0 | 15.0 |
| fdc (0% match) | 0 | 0.0 | 0.0 | 0.0 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| lasagna | 250 | no match | – | – | – | – |
None
21 kcal · 1.2g P · 4.9g C · 0.1g F fdc
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 600 | 35.0 | 60.0 | 25.0 |
| fdc (17% match) | 21 | 1.2 | 4.9 | 0.1 |
| Item | g | FDC match | kcal | P | C | F |
|---|---|---|---|---|---|---|
| chashu pork | 67 | no match | – | – | – | – |
| ramen noodles | 67 | no match | – | – | – | – |
| soft boiled egg | 67 | no match | – | – | – | – |
| narutomaki | 67 | no match | – | – | – | – |
| seaweed | 67 | no match | – | – | – | – |
| green onions | 67 | [Survey (FNDDS)] Onions, green, raw | 21 | 1.2 | 4.9 | 0.1 |