★ Incline Dumbbell Flyes chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 15.0 | 7 | |
| 2 | 10 | 17.5 | 8 | |
| 3 | 8 | 20.0 | 9 | |
| 4 | 6 | 22.5 | 10 | |
| 5 | 9 | 15.0 | 10 |
Body-temp deviation: +0.16°C (trend +0.04°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 15.0 | 7 | |
| 2 | 10 | 17.5 | 8 | |
| 3 | 8 | 20.0 | 9 | |
| 4 | 6 | 22.5 | 10 | |
| 5 | 9 | 15.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 32.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | – | 6 | |
| 2 | 10 | – | 7 | |
| 3 | 8 | 5.0 | 8 | |
| 4 | 6 | 10.0 | 9 | |
| 5 | 10 | – | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 32.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 50.0 | 6 | |
| 2 | 10 | 55.0 | 7 | |
| 3 | 8 | 65.0 | 8 | |
| 4 | 6 | 75.0 | 9 | |
| 5 | 12 | 55.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 25.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 6 | |
| 2 | 10 | 25.0 | 8 | |
| 3 | 8 | 30.0 | 9 | |
| 4 | 6 | 35.0 | 10 | |
| 5 | 12 | 20.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 6 | 15.0 | 10 | ↑ |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 6 | |
| 2 | 10 | 35.0 | 7 | |
| 3 | 8 | 40.0 | 8 | |
| 4 | 5 | 45.0 | 10 | |
| 5 | 12 | 30.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 12.5 | 9 |
None
250 kcal · 10.0g P · 40.0g C · 5.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 250 | 10.0 | 40.0 | 5.0 |
None
197 kcal · 15.0g P · 20.0g C · 8.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 197 | 15.0 | 20.0 | 8.0 |
None
400 kcal · 30.0g P · 40.0g C · 10.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 400 | 30.0 | 40.0 | 10.0 |
3 pork chops brown rice and veggies
550 kcal · 45.0g P · 50.0g C · 15.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |