★ Leg Press quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 91.0 | 7 | |
| 2 | 10 | 100.0 | 8 | |
| 3 | 12 | 109.0 | 8 | |
| 4 | 8 | 118.0 | 9 | |
| 5 | 12 | 100.0 | 9 |
Body-temp deviation: +0.27°C (trend +0.27°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 91.0 | 7 | |
| 2 | 10 | 100.0 | 8 | |
| 3 | 12 | 109.0 | 8 | |
| 4 | 8 | 118.0 | 9 | |
| 5 | 12 | 100.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 60.0 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 55.0 | 6 | ↑ |
| 2 | 15 | 64.0 | 7 | |
| 3 | 15 | 73.0 | 8 | |
| 4 | 12 | 82.0 | 9 | |
| 5 | 15 | 64.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 55.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 20 | 109.0 | 6 | ↑ |
| 2 | 20 | 127.0 | 7 | |
| 3 | 20 | 146.0 | 8 | |
| 4 | 20 | 155.0 | 8 | |
| 5 | 20 | 146.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 75.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 36.0 | 6 | |
| 2 | 10 | 46.0 | 8 | |
| 3 | 8 | 55.0 | 8 | |
| 4 | 6 | 68.0 | 9 | |
| 5 | 12 | 41.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | – | 8 |
None
200 kcal · 20.0g P · 25.0g C · 7.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 200 | 20.0 | 25.0 | 7.0 |
Chicken burrito bowl
550 kcal · 45.0g P · 50.0g C · 15.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |
None
150 kcal · 20.0g P · 6.0g C · 5.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 150 | 20.0 | 6.0 | 5.0 |
Beef fajitas
600 kcal · 40.0g P · 60.0g C · 20.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 600 | 40.0 | 60.0 | 20.0 |
protein shake
No photo matched.