★ Hack Squats quads
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 6 | |
| 2 | 10 | 50.0 | 7 | |
| 3 | 8 | 60.0 | 8 | |
| 4 | 7 | 70.0 | 9 | |
| 5 | 10 | 50.0 | 9 |
Body-temp deviation: +0.44°C (trend +0.26°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 6 | |
| 2 | 10 | 50.0 | 7 | |
| 3 | 8 | 60.0 | 8 | |
| 4 | 7 | 70.0 | 9 | |
| 5 | 10 | 50.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 55.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 55.0 | 6 | |
| 2 | 10 | 64.0 | 7 | |
| 3 | 10 | 73.0 | 8 | |
| 4 | 12 | 88.0 | 9 | |
| 5 | 15 | 68.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 15 | 50.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 25 | 108.0 | 6 | |
| 2 | 20 | 127.0 | 7 | |
| 3 | 20 | 146.0 | 8 | |
| 4 | 20 | 155.0 | 9 | |
| 5 | 30 | 118.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 70.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | – | 6 | |
| 2 | 12 | – | 7 | |
| 3 | 12 | – | 7 | |
| 4 | 10 | – | 8 | |
| 5 | 10 | – | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 10 | 59.0 | 9 |
None
550 kcal · 45.0g P · 50.0g C · 15.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |
None
50 kcal · 6.0g P · 3.0g C · 1.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 50 | 6.0 | 3.0 | 1.0 |
None
550 kcal · 45.0g P · 50.0g C · 15.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |
None
400 kcal · 8.0g P · 60.0g C · 20.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 400 | 8.0 | 60.0 | 20.0 |