★ Chest Press (free) chest
Rename
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 6 | |
| 2 | 10 | 50.0 | 7 | |
| 3 | 8 | 60.0 | 8 | |
| 4 | 4 | 70.0 | 10 | |
| 5 | 18 | 40.0 | 9 |
Body-temp deviation: -0.12°C (trend +0.08°C)
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 40.0 | 6 | |
| 2 | 10 | 50.0 | 7 | |
| 3 | 8 | 60.0 | 8 | |
| 4 | 4 | 70.0 | 10 | |
| 5 | 18 | 40.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 8 | 22.5 | 10 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 20.0 | 5 | ↑ |
| 2 | 12 | 30.0 | 6 | |
| 3 | 10 | 40.0 | 8 | |
| 4 | 8 | 50.0 | 9 | |
| 5 | 12 | 30.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 30.0 | 8 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 15.0 | 5 | ↑ |
| 2 | 10 | 20.0 | 7 | |
| 3 | 14 | 22.5 | 8 | |
| 4 | 10 | 27.5 | 9 | |
| 5 | 12 | 22.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 65.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 25.0 | 6 | |
| 2 | 10 | 30.0 | 7 | |
| 3 | 8 | 35.0 | 8 | |
| 4 | 6 | 37.5 | 9 | |
| 5 | 12 | 25.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 9 | 17.5 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | -90.0 | 5 | ↑ |
| 2 | 12 | -70.0 | 6 | |
| 3 | 18 | -50.0 | 8 | |
| 4 | 4 | – | 9 | |
| 5 | 3 | -50.0 | 9 |
| Set | Reps | Weight (kg) | Intensity | ↑ |
|---|---|---|---|---|
| 1 | 12 | 12.5 | 9 |
Protein shake
300 kcal · 25.0g P · 30.0g C · 10.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 300 | 25.0 | 30.0 | 10.0 |
Chicken burrito bowl
550 kcal · 45.0g P · 50.0g C · 15.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |
None
200 kcal · 3.0g P · 35.0g C · 8.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 200 | 3.0 | 35.0 | 8.0 |
None
600 kcal · 25.0g P · 70.0g C · 30.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 600 | 25.0 | 70.0 | 30.0 |
Chicken Caesar salad
550 kcal · 45.0g P · 50.0g C · 15.0g F vision
| kcal | protein g | carbs g | fat g | |
|---|---|---|---|---|
| vision | 550 | 45.0 | 50.0 | 15.0 |