← 2026-W24

2026-W25 Jun 15 – Jun 21, 2026

2026-W26 →
DayDateTypeStart WorkoutSleep/ReadyMealsWaterNotes
Mon 06/15 lower 11:20 24 sets across 8 ex 75 / 54 4/6 -
Tue 06/16 aerobic - 78min hike 83 / 83 5/6 -
Wed 06/17 upper 10:45 30 sets across 10 ex 82 / 81 5/6 -
Thu 06/18 aerobic - 20min · 3.16km 80 / 80 3/6 -
Fri 06/19 lower 10:22 24 sets across 8 ex 85 / 84 3/6 -
Sat 06/20 aerobic - 20min · 3.3km · 114bpm 67 / 76 3/6 -
Sun 06/21 — no data — -